Ultrasonic level meters ULM-53L
NO LONGER PRODUCED!
Replace:
ULM-53
For continuous non-contact level measurement
- For continuous level measurement of liquids (even if polluted), paste and mash materials in open or closed vessels, open channels and sumps
- Simple installation without any settings
- Fixed 5 m cable
- Current (4 ... 20 mA) or voltage (0 ... 10 V) output, RS-485 Modbus/RTU

Software Download
| Language | Filename | File type | Last update | |
|---|---|---|---|---|
| CZ | Datasheet | 29 / 9 / 2015 | ||
| EN | Datasheet | 29 / 9 / 2015 | ||
| CZ | Datasheet Modbus | 29 / 9 / 2015 | ||
| EN | Datasheet Modbus | 29 / 9 / 2015 | ||
| CZ | Operating instruction | 29 / 9 / 2015 | ||
| EN | Operating instruction | 29 / 9 / 2015 | ||
| CZ | Operating instruction Modbus | 29 / 9 / 2015 | ||
| EN | Operating instruction Modbus | 29 / 9 / 2015 | ||
| CZ | Declaration of conformity | 29 / 9 / 2015 | ||
| EN | Declaration of conformity | 29 / 9 / 2015 |
