Radar level meter GRLM-70
For continuous level measurement of various liquid, paste-like and bulk-solid materials.
- Measuring the interface of two different media and measuring the thickness of the upper media layer
 - Adaptive Teaching to counter false reflections under changing conditions
 - Radar level meter with guided wave, TDR principle
 - Universal use, direct mounting into containers, silos, vessels, reservoirs, etc.
 - Broad range of measuring electrodes – rope, rod coaxial, coated, uncoated
 - Display module (OLED or LCD) for value reading, manual setting and cloning of the settings
 - Linear measurement in non-conductive and in variously shaped containers
 - Current or data output - 4 ... 20 mA, HART®, RS-485 Modbus/RTU
 - Xt, XtT versions for usage in explosive areas, or Xt, XtT versions for usage in flammable dust areas
 - Stainless steel design suitable for the food and pharmaceutical industries.
 
  Product variants       Download      
    
 Product variants
| Language | Filename | File type | Last update | |
|---|---|---|---|---|
| CZ | Datasheet | 15 / 10 / 2024 | ||
| EN | Datasheet | 10 / 9 / 2025 | ||
| DE | Datasheet | 7 / 1 / 2022 | ||
| RU | Datasheet | 6 / 11 / 2019 | ||
| CZ | Operating instructions | 9 / 9 / 2025 | ||
| EN | Operating instructions | 9 / 9 / 2025 | ||
| DE | Operating instruction | 7 / 1 / 2022 | ||
| CZ | MODBUS | 21 / 9 / 2023 | ||
| EN | MODBUS | 21 / 9 / 2023 | ||
| CZ | ATEX (GRLM-70Xi(T)) | 2 / 8 / 2024 | ||
| EN | ATEX (GRLM-70Xi(T)) | 2 / 8 / 2024 | ||
| CZ | ATEX (GRLM-70Xt(T)) | 16 / 4 / 2021 | ||
| EN | ATEX (GRLM-70Xt(T)) | 16 / 4 / 2021 | ||
| CZ | Declaration of conformity (GRLM-70N) | 20 / 11 / 2022 | ||
| EN | Declaration of conformity (GRLM-70N) | 20 / 11 / 2022 | ||
| CZ | Declaration of conformity (GRLM-70Xi) | 27 / 7 / 2023 | ||
| EN | Declaration of conformity (GRLM-70Xi) | 27 / 7 / 2023 | ||
| CZ | Declaration of conformity (GRLM-70Xt) | 27 / 7 / 2023 | ||
| EN | Declaration of conformity (GRLM-70Xt) | 27 / 7 / 2023 | ||
| - | 3D model GRLM-70 | zip | 25 / 7 / 2019 | 





